Leonard Feather Presents – Encyclopedia Of Jazz On Records - Vol. 3 The Forties, Vol. 4 The Fifties - Double Vinyl Record - Opened - Very-Good+ Quality (VG+)
Record -VG+
Cover - G+
Tracklist
A1 | –Artie Shaw And His Orchestra | I Get A Kick Out Of You | 3:15 |
A2 | –Stan Kenton And His Orchestra | Gambler's Blues | 4:24 |
A3 | –King Cole Trio* | Honeysuckle Rose | 2:32 |
A4 | –Coleman Hawkins And His Orchestra | How Deep Is The Ocean | 3:18 |
A5 | –Jay McShann And His Orchestra | Sepian Bounce | 3:10 |
A6 | –Roy Eldridge And His Orchestra | The Gasser | 2:53 |
B1 | –Art Tatum And His Band With Joe Turner* | Wee Baby Blues | 2:53 |
B2 | –Billie Holiday With Toots Camarata And His Orchestra | Lover Man | 2:57 |
B3 | –Eddie Condon And His Orchestra | Somebody Loves Me | 2:36 |
B4 | –Eddie Heywood And His Orchestra | How High The Moon | 3:50 |
B5 | –Lionel Hampton And His Orchestra | Flying Home | 3:10 |
B6 | –Woody Herman And His Orchestra | Perdido | 3:04 |
C1 | –Red Norvo Trio* | Good Bait | 3:13 |
C2 | –Erroll Garner | Sweet Lorraine | 3:06 |
C3 | –Charlie Ventura Septet* | I'm Forever Blowing Bubbles | 2:38 |
C4 | –Louis Armstrong And The All Stars* | Whe The Saints Go Marching In | 4:27 |
C5 | –Jimmy McPartland And His Orchestra | In A Mist | 4:41 |
C6 | –Tony Scott (2) | Swootie Patootie | 2:54 |
C7 | –Benny Green And His Orchestra* | Takin' My Time | 3:04 |
D1 | –Terry Gibbs Sextet | Now's The Time | 3:49 |
D2 | –Elmer Bernstein And Orchestra* | Frankie Machine | 4:53 |
D3 | –Ralph Burns And His Orchestra | Cool Cat On A Hot Tin Roof | 5:11 |
D4 | –John Graas | Mulliganesque | 6:06 |
D5 | –Les Brown And His Band Of Renown | One O'Clock Jump | 3:03 |
We Also Recommend